Property Attributes
- MLS#10852157
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityMilton
- NeighborhoodSable Pointe
- Zip30004
- StyleColonial
- Year Built1995
- Taxes$ 4254
- Price$ 899,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3744
- Lot Size1.7 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Discover privacy and flexibility on 1.7 wooded acres in desirable Milton. This spacious home features fresh paint, two wood-burning fireplaces, second-floor laundry, and a finished basement with kitchenette, private bedroom, full bath, and separate exterior entrance. Conveniently located near Birmingham Falls Elementary, Hopewell Middle, and Cambridge High School. Don't miss this opportunity to enjoy space, privacy, and versatile living in Milton!
| Elementary School | Middle School | High School |
|---|---|---|
| Birmingham Falls Elementary School | Hopewell Middle School | Cambridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $925,000 |
| 10/27/2026 | 3$899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Microwave,Refrigerator,Range,Stainless Steel Appliance(s) |
| HOA Fee | 465 |
| Association Fee Includes | Reserve Fund,Maintenance Grounds |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Pool |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sable Pointe |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GA 400 N to Exit 11. West on Windward Pkwy to 2nd Roundabout. Right on Birmingham Rd. Right on Henderson Rd. Right on Sable Pointe Dr. Home at end of cul-de-sac. |
| High School | Cambridge |
| City | Milton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052 |
| Carport Y/N | false |
| Elementary School | Birmingham Falls |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4254 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hopewell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/b805ae5f-43f8-4880-9191-345a84e9e6e4?initialViewType=pano |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Exterior Entry,Interior Entry,Full |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter,Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2708 |
| Half Baths | 1 |
| Laundry Features | In Basement,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1036 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Breakfast Bar,Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Partially Wooded,Cleared,Grassed,Wooded |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.7 |
| Building Area Total | 3744 |
| Lot Size Acres | 1.7 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be